greek salad
£10.95 – £11.25
Flexible and interest-free credit available with Klarna
Feeling eating something light? Greens are always needed!
The greek salad contains cherry tomatoes, cucumber, yellow and red peppers, feta (optional), olives and oregano, with an olive oil & lemon dressing.
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 278.8kcal/1157kJ | 79.7kcal/278.8kJ |
Fat | 26.1g | 7.5g |
of which saturated | 4.9g | 1.4g |
Carbs | 7g | 2g |
of which sugars | 6.9g | 2g |
Added Sugar | 0g | 0g |
Fibre | 3.7g | 1.1g |
Protein | 4.3g | 1.2g |
Salt | 0.33g | 0.09g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (225g) | Per 100g |
---|---|---|
Energy | 525kcal/2174kJ | 233.3kcal/966.2kJ |
Fat | 43.1g | 19.2g |
of which saturated | 17.1g | 7.6g |
Carbs | 14.3g | 6.4g |
of which sugars | 2.1g | 0.9g |
Added Sugar | 0g | 0g |
Fibre | 6.4g | 2.9g |
Protein | 22.3g | 9.9g |
Salt | 1.3g | 0.6g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (468g) | Per 100g |
---|---|---|
Energy | 892.4kcal/3684.4kJ | 190.7kcal/787.4kJ |
Fat | 88.1g | 18.8g |
of which saturated | 17.7g | 3.8g |
Carbs | 7.9g | 1.7g |
of which sugars | 6.6g | 1.4g |
Added Sugar | 0g | 0g |
Fibre | 2.9g | 0.6g |
Protein | 17g | 3.6g |
Salt | 1.3g | 0.3g |
Adult average intake (2000kcal/8400kJ) |
you may also like
-
box of 48 savoury canapes
£108.00 Select options This product has multiple variants. The options may be chosen on the product page -
Bundle Offer spiced aubergine puff pasty
£5.95 – £38.00 Select options This product has multiple variants. The options may be chosen on the product page -
Savoury crolls
£6.25 Add to cart -
Bundle Offer rainbow puff pasty
£5.50 – £44.00 Select options This product has multiple variants. The options may be chosen on the product page -
soups
£5.95 – £6.95 Select options This product has multiple variants. The options may be chosen on the product page
most popular
new additions