stollen
£25.00
Flexible and interest-free credit available with Klarna
Out of stock
Vegan
Delivery Information
See allergen color map
Nutritional Information
Nutritional Information | Per entire serving (1kg) | Per 100g |
---|---|---|
Energy | 2888.4kcal/12215.9kJ | 288.8kcal/1221.6kJ |
Fat | 55.2 | 5.5 |
of which saturated | 5.8 | 0.6 |
Carbs | 452.7 | 45.3 |
of which sugars | 195 | 19.5 |
Added Sugar | 108 | 10.8 |
Fibre | 26.9 | 2.7 |
Protein | 50.7 | 5.1 |
Salt | 6.2 | 0.6 |
Adult average intake (2000kcal/8400kJ) |
Allergens
Gluten, almond
you may also like
-
mince pies
£2.95 – £12.95 Select options This product has multiple variants. The options may be chosen on the product page
most popular
new additions
[instagram-feed feed=1]
Reviews
There are no reviews yet.